<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Craver, Mathews, Smith &#38; Company</title>
	<atom:link href="http://cravermathewssmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cravermathewssmith.com</link>
	<description>Since 1975, Craver, Mathews, Smith and Company has worked in strategic partnerships with hundreds of non-profit organizations, public interest groups and political, charitable and advocacy organizations fighting for long-term sustainable change and humanitarian progress.</description>
	<pubDate>Wed, 09 May 2012 23:44:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Former CMS Employee Exhibits at Corcoran</title>
		<link>http://cravermathewssmith.com/2012/05/former-cms-employee-exhibits-at-corcoran/</link>
		<comments>http://cravermathewssmith.com/2012/05/former-cms-employee-exhibits-at-corcoran/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:45:22 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=154</guid>
		<description><![CDATA[Jeff Herrity, a former CMS employee, has his art on exhibit as part of Next at the Corcoran Gallery of Art.  Jeff&#8217;s work is a video installation that focuses on the participation he wants to engage in with the visitor.  Focus Group consists of several clusters of figural sculptures placed throughout the gallery space, possibly [...]]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2012/05/former-cms-employee-exhibits-at-corcoran/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charitable Giving Up 4.2% in 2011 Per Blackbaud</title>
		<link>http://cravermathewssmith.com/2012/05/giving-up-42-in-2011/</link>
		<comments>http://cravermathewssmith.com/2012/05/giving-up-42-in-2011/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:38:05 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=153</guid>
		<description><![CDATA[Blackbaud Index reports that giving continues to recover from effects of the recession.
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2012/05/giving-up-42-in-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fundraising on Pinterest</title>
		<link>http://cravermathewssmith.com/2012/05/fundraising-on-pinterest/</link>
		<comments>http://cravermathewssmith.com/2012/05/fundraising-on-pinterest/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:22:06 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=152</guid>
		<description><![CDATA[Opportunity International experiments Pinterest and fundraising around Mother&#8217;s Day.  Check it out on philanthropy.com
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2012/05/fundraising-on-pinterest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>donorCentrics: 79% of Organizations Raised More in 2010 than 2009</title>
		<link>http://cravermathewssmith.com/2011/06/79-of-organizations-raised-more-in-2010-than-2009/</link>
		<comments>http://cravermathewssmith.com/2011/06/79-of-organizations-raised-more-in-2010-than-2009/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:52:37 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[Fundraising Resoruces]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=150</guid>
		<description><![CDATA[SOURCE: donorCentrics
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2011/06/79-of-organizations-raised-more-in-2010-than-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cross Channel Migration of Donors Remains Minor</title>
		<link>http://cravermathewssmith.com/2011/06/cross-channel-migration-of-donors-remains-minor/</link>
		<comments>http://cravermathewssmith.com/2011/06/cross-channel-migration-of-donors-remains-minor/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:48:03 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=149</guid>
		<description><![CDATA[2011 donorCentric Internet and Multi-Channel Giving Benchmark Report shows that only 3% of donors who joined by mail in 2009 gave online gift in 2010.
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2011/06/cross-channel-migration-of-donors-remains-minor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Cygnus Survey reports 79% of donors expect to give more or the same in 2011</title>
		<link>http://cravermathewssmith.com/2011/06/2011-cygnus-survey-reports-79-of-donors-expect-to-give-more-or-the-same-in-2011/</link>
		<comments>http://cravermathewssmith.com/2011/06/2011-cygnus-survey-reports-79-of-donors-expect-to-give-more-or-the-same-in-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:39:38 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=148</guid>
		<description><![CDATA[Cygnus releases 2011 North American Donor Survey.
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2011/06/2011-cygnus-survey-reports-79-of-donors-expect-to-give-more-or-the-same-in-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 in 10 American Women Believe in Power of Suporting Causes</title>
		<link>http://cravermathewssmith.com/2011/06/8-in-10-american-women-believe-in-power-of-suporting-causes/</link>
		<comments>http://cravermathewssmith.com/2011/06/8-in-10-american-women-believe-in-power-of-suporting-causes/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:31:52 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=147</guid>
		<description><![CDATA[Dynamics of Cause Engagement reports that feeding the hungry and supporting the troops top causes for both women and men.
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2011/06/8-in-10-american-women-believe-in-power-of-suporting-causes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congratulations to the 10 Most Trusted Non-Profits</title>
		<link>http://cravermathewssmith.com/2010/03/congratulations-to-the-10-most-trusted-non-profits/</link>
		<comments>http://cravermathewssmith.com/2010/03/congratulations-to-the-10-most-trusted-non-profits/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:33:43 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=137</guid>
		<description><![CDATA[Harris Interactive released the 2010 results of EquiTrend study - showing that the top 10 most trusted non-profits include St. Jude&#8217;s Research Hospital, Susan G. Komen for the Cure, Mayo Clinic, Cleveland Clinic, Doctors without Borders, The Smithsonian, Make-a-Wish Foundation, Habitat for Humanity International, Heifer International, and Salvation Army.
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2010/03/congratulations-to-the-10-most-trusted-non-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chronicle of Philanthropy reports $895 million raised for Haiti Relief by US Charities</title>
		<link>http://cravermathewssmith.com/2010/03/chronicle-of-philanthropy-reports-895-million-raised-for-haiti-relief-by-us-charities/</link>
		<comments>http://cravermathewssmith.com/2010/03/chronicle-of-philanthropy-reports-895-million-raised-for-haiti-relief-by-us-charities/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:57:09 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Fundraising]]></category>

		<category><![CDATA[Haiti]]></category>

		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=136</guid>
		<description><![CDATA[According to The Chronicle of Philanthropy, donors gave $895 million to support the relief efforts in Haiti.
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2010/03/chronicle-of-philanthropy-reports-895-million-raised-for-haiti-relief-by-us-charities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMS and City Harvest Receive Award from DMFA</title>
		<link>http://cravermathewssmith.com/2009/09/cms-and-city-harvest-receive-award-from-dmfa/</link>
		<comments>http://cravermathewssmith.com/2009/09/cms-and-city-harvest-receive-award-from-dmfa/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:12:26 +0000</pubDate>
		<dc:creator>CMS Admin</dc:creator>
		
		<category><![CDATA[Fundraising Resoruces]]></category>

		<guid isPermaLink="false">http://cravermathewssmith.com/?p=133</guid>
		<description><![CDATA[CMS and City Harvest received a 2009 Package of the Year Award for renewals from the DMFA at their September 30th luncheon in New York City.  CMS Creative Director, Dalton Fuqua, accepted the award and spoke briefly about the package&#8217;s strategic concept, execution and the revenue it generated last year.
]]></description>
		<wfw:commentRss>http://cravermathewssmith.com/2009/09/cms-and-city-harvest-receive-award-from-dmfa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
